<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Label Networks</title>
	<atom:link href="http://www.labelnetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labelnetworks.com</link>
	<description>Global Youth Culture Market Intelligence</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Culture Jamming Round-up: The Red Ball Project by Kurt Perschke, and Manifest Destiny by Mark Reigelman</title>
		<link>http://www.labelnetworks.com/2012/culture-jamming-round-up-the-red-ball-project-by-kurt-perschke-and-manifest-destiny-by-mark-reigelman/</link>
		<comments>http://www.labelnetworks.com/2012/culture-jamming-round-up-the-red-ball-project-by-kurt-perschke-and-manifest-destiny-by-mark-reigelman/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:39:18 +0000</pubDate>
		<dc:creator>Penny Dreadful</dc:creator>
				<category><![CDATA[Crafting]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2153</guid>
		<description><![CDATA[<p>The crossover of street art into inspiring creative advertising is a subculture we define as <a href="http://www.labelnetworks.com/2011/bodies-in-urban-space-street-art-takes-new-forms-literally-as-choreographed-troupe-re-defines-public-spaces/">culture jamming</a> and one that not only provides a sense of relief and humor to the trials of everyday life, but clever ways of reusing urban public spaces to be seen in completely different ways.</p> <p>One of our favorites [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/culture-jamming-round-up-the-red-ball-project-by-kurt-perschke-and-manifest-destiny-by-mark-reigelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGIC, S.L.A.T.E., Street, Workroom, Project, Pool, (capsule)—Label Networks’ Review of America’s Largest Fashion Trade Show Scene and Where Trends Are Headed</title>
		<link>http://www.labelnetworks.com/2012/magic-s-l-a-t-e-street-workroom-project-pool-capsule-label-networks-review-of-americas-largest-fashion-trade-show-scene-and-where-trends-are-headed/</link>
		<comments>http://www.labelnetworks.com/2012/magic-s-l-a-t-e-street-workroom-project-pool-capsule-label-networks-review-of-americas-largest-fashion-trade-show-scene-and-where-trends-are-headed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:25:39 +0000</pubDate>
		<dc:creator>Kathleen Gasperini</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Denim]]></category>
		<category><![CDATA[Fabrics/Textiles]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sneakers/Footwear]]></category>
		<category><![CDATA[Spending Patterns]]></category>
		<category><![CDATA[Streetwear]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Vintage/Thrift]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Americana]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[artisan]]></category>
		<category><![CDATA[Aviator]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[camo]]></category>
		<category><![CDATA[Capsule]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Deus]]></category>
		<category><![CDATA[DJs]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[MAGIC]]></category>
		<category><![CDATA[Mishka]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SkinGraft]]></category>
		<category><![CDATA[Stussy]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[TwiFlags]]></category>
		<category><![CDATA[Wooster]]></category>
		<category><![CDATA[Workroom]]></category>
		<category><![CDATA[workwear]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2111</guid>
		<description><![CDATA[<p> Story and Photos by Kathleen Gasperini and Tom Wallace</p> <p>The flurry of fashion trade shows in Las Vegas from February 12-15, 2012 bring with them a diverse angle of what’s <a href="http://www.labelnetworks.com/2012/fashion-trade-shows-reveal-dichotomy-between-nostalgia-americana-and-camo-classics-to-beach-boys-infused-kaleidoscope-colors-and-in-between-californication/">taking shape in fashion</a> from a wide spectrum of genres particularly in the United States. While we mostly concentrate on youth culture influences, including [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/magic-s-l-a-t-e-street-workroom-project-pool-capsule-label-networks-review-of-americas-largest-fashion-trade-show-scene-and-where-trends-are-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong’s Partial Sell of Nixon Generates $285 Million Towards Debt Payment—Plus, The Changing Tide of Action Sports</title>
		<link>http://www.labelnetworks.com/2012/billabongs-partial-sell-of-nixon-generates-285-million-towards-debt-payment-plus-the-changing-tide-of-action-sports/</link>
		<comments>http://www.labelnetworks.com/2012/billabongs-partial-sell-of-nixon-generates-285-million-towards-debt-payment-plus-the-changing-tide-of-action-sports/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:47:56 +0000</pubDate>
		<dc:creator>Ryley Bane</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sneakers/Footwear]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[actionsports]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[RVCA]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2106</guid>
		<description><![CDATA[<p>Hours after posting the <a href="http://www.labelnetworks.com/2012/retail-round-up-billabong-take-over-bid-vfs-strong-q4-thanks-to-timberland-buy/">initial story</a> about the potential Billabong takeover, last night came more news as Billabong and Nixon announced the partial sale, or 48.5% of Nixon, to Trilantic Capital Partners (not to be confused with Texas Pacific Group which put in a bid earlier in the morning for Billabong for $766 million). [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/billabongs-partial-sell-of-nixon-generates-285-million-towards-debt-payment-plus-the-changing-tide-of-action-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGIC China—Sign of the Times as Fashion Brands Seek New Markets, Plus Youth Culture China Trends from Label Networks</title>
		<link>http://www.labelnetworks.com/2012/magic-china-sign-of-the-times-as-fashion-brands-seek-new-markets-plus-youth-culture-china-trends-from-label-networks/</link>
		<comments>http://www.labelnetworks.com/2012/magic-china-sign-of-the-times-as-fashion-brands-seek-new-markets-plus-youth-culture-china-trends-from-label-networks/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:04:36 +0000</pubDate>
		<dc:creator>Peter Baines</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Denim]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Sneakers/Footwear]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Spending Patterns]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Streetwear]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[LabelNetworks]]></category>
		<category><![CDATA[MAGIC]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2101</guid>
		<description><![CDATA[<p>While <a href="http://www.labelnetworks.com/2012/fashion-trade-shows-reveal-dichotomy-between-nostalgia-americana-and-camo-classics-to-beach-boys-infused-kaleidoscope-colors-and-in-between-californication/">MAGIC fashion trade show</a> and all of the surrounding shows in Vegas from February 12-15, 2012 bring out some of the best in new fashion brands, buyers and trends, one aspect that has quickly caused a ripple effect actually came from Sourcing and the seminar “China, the Dragon in Transition: Sourcing From and [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/magic-china-sign-of-the-times-as-fashion-brands-seek-new-markets-plus-youth-culture-china-trends-from-label-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Round-Up: Billabong Take-Over Bid; VF’s Strong Q4 Thanks to Timberland Buy</title>
		<link>http://www.labelnetworks.com/2012/retail-round-up-billabong-take-over-bid-vfs-strong-q4-thanks-to-timberland-buy/</link>
		<comments>http://www.labelnetworks.com/2012/retail-round-up-billabong-take-over-bid-vfs-strong-q4-thanks-to-timberland-buy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:13:09 +0000</pubDate>
		<dc:creator>Ryley Bane</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sneakers/Footwear]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Denim]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[TheNorthFace]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[TNF]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2092</guid>
		<description><![CDATA[<p>Ever since Billabong’s <a href="http://www.labelnetworks.com/2011/billabong-takes-a-dive-closing-a-record-44-percent-lower%e2%80%94strategic-capital-structure-review-underway/">horrid </a>December 2011 financial report of a drop of 44% for an all-time record low on December 19th, the surf brand has been under a microscope among financial advisors as to what’s next for the <a href="http://www.labelnetworks.com/2012/how-surfing-is-going-through-its-own-%e2%80%9carab-spring%e2%80%9d%e2%80%94from-bobby-martinez-getting-booted-to-questions-about-the-asp-world-%e2%80%9ccity%e2%80%9d-tours-to-lack-of-women%e2%80%99s-s/">troubled action sports</a> company. After the December report, Goldman Sachs announced a structure review, with [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/retail-round-up-billabong-take-over-bid-vfs-strong-q4-thanks-to-timberland-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Trade Shows Reveal Dichotomy Between Nostalgia Americana and Camo Classics to Beach Boys Infused Kaleidoscope Colors, and In-Between Californication</title>
		<link>http://www.labelnetworks.com/2012/fashion-trade-shows-reveal-dichotomy-between-nostalgia-americana-and-camo-classics-to-beach-boys-infused-kaleidoscope-colors-and-in-between-californication/</link>
		<comments>http://www.labelnetworks.com/2012/fashion-trade-shows-reveal-dichotomy-between-nostalgia-americana-and-camo-classics-to-beach-boys-infused-kaleidoscope-colors-and-in-between-californication/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:53:44 +0000</pubDate>
		<dc:creator>Kathleen Gasperini</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Crafting]]></category>
		<category><![CDATA[Denim]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Fabrics/Textiles]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Sneakers/Footwear]]></category>
		<category><![CDATA[Streetwear]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Vintage/Thrift]]></category>
		<category><![CDATA[Americana]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[camo]]></category>
		<category><![CDATA[Capsule]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[MAGIC]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[SLATE]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[Wooster]]></category>
		<category><![CDATA[Workroom]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2079</guid>
		<description><![CDATA[<p>Vegas fashion trade shows are currently in full swing as the world’s top fashionistas, buyers, exhibitors, media, and celebs have come to America’s biggest shows of the year from February 12-15, 2012 to check out the latest from MAGIC, Project, Workroom, (capsule), S.L.A.T.E., Street, Pool, and others. From our perspective of youth culture trends, we [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/fashion-trade-shows-reveal-dichotomy-between-nostalgia-americana-and-camo-classics-to-beach-boys-infused-kaleidoscope-colors-and-in-between-californication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary John Fluevog Brand Brings QR Codes to Tell Shoe Creation Story</title>
		<link>http://www.labelnetworks.com/2012/legendary-john-fluevog-brand-brings-qr-codes-to-tell-shoe-creation-story/</link>
		<comments>http://www.labelnetworks.com/2012/legendary-john-fluevog-brand-brings-qr-codes-to-tell-shoe-creation-story/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:00:03 +0000</pubDate>
		<dc:creator>Bernadette Matroka</dc:creator>
				<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Sneakers/Footwear]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Fluevog]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[storyline]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2073</guid>
		<description><![CDATA[<p>The <a href="http://www.labelnetworks.com/2010/the-rise-of-barcodes-qr-codes-unique-apps-have-changed-the-landscape-of-communication-advertising-and-marketing-especially-among-youth-culture/">usage of QR codes</a> has again come into play in a unique fashion when it comes to increasing brand awareness, this time with the legendary shoe brand Fluevog and the introduction of QR codes on the heal that allow buyers to watch a video clip of how their shoe was made.</p> <p><a href="http://www.labelnetworks.com/2008/meeting-john-fluevog-ofjohn-fluevog-shoes/">John [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/legendary-john-fluevog-brand-brings-qr-codes-to-tell-shoe-creation-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi’s Profit Dip Due to High Cotton Costs, Discounting, Sign of the Times</title>
		<link>http://www.labelnetworks.com/2012/levis-profit-dip-dues-to-high-cotton-costs-other-denim-brand-discounting-sign-of-the-times/</link>
		<comments>http://www.labelnetworks.com/2012/levis-profit-dip-dues-to-high-cotton-costs-other-denim-brand-discounting-sign-of-the-times/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:57:46 +0000</pubDate>
		<dc:creator>Ryley Bane</dc:creator>
				<category><![CDATA[Denim]]></category>
		<category><![CDATA[Fabrics/Textiles]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Levi]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2065</guid>
		<description><![CDATA[<p>No matter how artificially pumped-up mainstream fashion media says things are going economically speaking, the reality is that sourcing problems, new trends in discounting, and an entirely new generation of youth culture consumers who have spent their teens living in a recession, are changing the game of the industry. Stay tuned for more about this [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/levis-profit-dip-dues-to-high-cotton-costs-other-denim-brand-discounting-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Heartbeat, Antenna Magazine Shutters</title>
		<link>http://www.labelnetworks.com/2012/in-a-heartbeat-antenna-magazine-shutters/</link>
		<comments>http://www.labelnetworks.com/2012/in-a-heartbeat-antenna-magazine-shutters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:28:51 +0000</pubDate>
		<dc:creator>Ryley Bane</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Streetwear]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[magalogue]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2059</guid>
		<description><![CDATA[<p>On February 3, 2012, Antenna Magazine posted not on their front page but rather, on their tumblr account, that they were done.</p> <p>“After five years filled with traveling, amazing people and more laughs than should ever be allowed in a work environment, we’re sad to say that ANTENNA has been folded. We are proud of [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/in-a-heartbeat-antenna-magazine-shutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Apparel in a Turn-Around? Net Sales Up 14%</title>
		<link>http://www.labelnetworks.com/2012/american-apparel-in-a-turn-around-net-sales-up-14/</link>
		<comments>http://www.labelnetworks.com/2012/american-apparel-in-a-turn-around-net-sales-up-14/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:16:58 +0000</pubDate>
		<dc:creator>Kathleen Gasperini</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Spending Patterns]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.labelnetworks.com/?p=2052</guid>
		<description><![CDATA[<p>The beleaguered American Apparel, one of the most high-profile vertically integrated manufacturer, distributor, and retailer of branded fashion basic apparel in the world, and a top favorite among youth culture, announced preliminary sales for the month ended January 31, 2012. The company reported total net sales increased 14% to $41.4 million. For the same period, [...]]]></description>
		<wfw:commentRss>http://www.labelnetworks.com/2012/american-apparel-in-a-turn-around-net-sales-up-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

